Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Arundel, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Biddeford, ME | ALL | $7.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Dayton, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Kennebunk, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Kennebunkport, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Lyman, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Ocean Park, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Old Orchard Beach, ME | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Saco, ME | ALL | $7.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Scarborough, ME | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00